Fee Structure
These are the standard VFAT strategy fees. Network gas, underlying protocol or swap costs, and cover premiums are separate. Review the transaction details for the fees applicable to your chosen route and contract version.
A swap during deposit or withdrawal can trigger a fee even when you start with an underlying pool token:
| Method | Fee |
|---|---|
| Deposit LP token or NFT | 0% |
| Deposit both underlying tokens without a swap | 0% |
| Deposit other token (swap takes place) | 0.09% |
| Withdraw LP token or NFT | 0% |
| Withdraw to both underlying tokens without a swap | 0% |
| Withdraw to single token (swap takes place) | 0.09% |
Other actions carry a fee as below:
| Action | Fee |
|---|---|
| Harvest | 0.9% of rewards |
| Compound | 0.9% of rewards |
| Rebalance, ≤0.05% fee pool | 0.01% of position |
| Rebalance, ≤0.3% fee pool | 0.03% of position |
| Rebalance, higher fee pool | 0.05% of position |
| Auto-Harvest | 1.2% of rewards |
| Auto-Compound | 1.8% of rewards |
| Auto-Rebalance | Same position fee as manual rebalance; reward handling is separate |
| Auto-Exit | Standard withdrawal fee plus any fee on collected rewards |
Bundled Protocol Cover premiums are priced separately at purchase time and aren’t part of this table.
Normal automation runs only when its fee revenue can cover gas and its other conditions are met. If you enable prepaid automation gas, eligible runs can charge gas to that balance when fee revenue is insufficient. Prepaying gas does not waive strategy fees.